STAMPED CARRIAGE HOUSE GARAGE DOORS
These doors merge traditional carriage house style with simple design and functionality.
Window Inserts
No Inserts
Stockton - Long
Arched Stockton - Long
Madison - Long
Arched Madison - Long
Cascade - Long
Glass Options
Plain
Tinted
Frosted
Obscure
Glue Chip
Seeded
Decorative Hardware
Permanent
Magnetic
Model Selection Chart
Model # | 5283 | 5983 | 5216 | 5916 |
---|---|---|---|---|
Panel images | Short | Long | Short | Long |
Section Construction | 2″ Thick – 2-Sided Steel | 2″ Thick – 2-Sided Steel | 2″ Thick – 2-Sided Steel | 1-1/2″ Thick – 2-Sided Steel |
Material | Medium Duty / 27 Ga. Steel | Medium Duty / 27 Ga. Steel | Heavy Duty / 27 Ga. Steel | Heavy Duty / 27 Ga. Steel |
R-value | 9.65 | 9.6516.55 | 16.55 | 16.55 |
Insulation type | Polystyrene | – | Polyurethane | Polyurethane |
Price Point | $$ | $$ | $$$ | $$$ |
Glass Options | ||||
Plain | ||||
Tinted | ||||
Frosted | ||||
Obscure | ||||
Glue Chip | ||||
Seeded | ||||
Color Options | ||||
White | ||||
Almond | ||||
Sandstone | ||||
Brown | ||||
Bronze | ||||
Gray | ||||
Desert Tan | ||||
Black | ||||
Classic woodgrain | ||||
Modern woodgrain | ||||
Accents cedar | ||||
Accents mahogany | ||||
Accents dark oak | ||||
Accents driftwood | ||||
Accents walnut | ||||
Natural oak | ||||
Graphite | ||||
Carbon oak | ||||
188 powder coat |