OVERLAY CARRIAGE HOUSE GARAGE DOORS
Window Inserts
Plain - Long
Stockton - Long
Madison - Long
Glass Options
Plain
Tinted
Frosted
Obscure
Glue Chip
Seeded
Personalizing Options
Square Tops
Arched Tops
Decorative Hardware
Model Selection Chart
Model # | 5300 | 5600 | 5400 | 5700 | 5500 | 5800 |
---|---|---|---|---|---|---|
Panel images | Square or Arched | Square or Arched | Square or Arched | Square or Arched | Square or Arched | Square or Arched |
Section Construction | 2-1/2″ Thick – 2-Sided Steel | 2-1/2″ Thick – 2-Sided Steel | 2-3/4″ Thick – 2-Sided Steel | 2-3/4″ Thick – 2-Sided Steel | 2-1/2″ Thick – 2-Sided Steel | 2-1/2″ Thick – 2-Sided Steel |
Material | Medium Duty / 27 Ga. Steel | Heavy Duty / 27 Ga. Steel | Medium Duty / 27 Ga. Steel | Heavy Duty / 27 Ga. Steel | Medium Duty / 27 Ga. Steel | Heavy Duty / 27 Ga. Steel |
R-value | 10.29 | 17.54 | 10.78 | 18.03 | 10.67 | 17.92 |
Insulation type | Polystyrene | Polystyrene | Polystyrene | Polyurethane | Polyurethane | Polyurethane |
Price Point | $$$$ | $$$$ | $$$$$ | $$$$$ | $$$$$$ | $$$$$$ |
Glass Options | ||||||
Plain | ||||||
Tinted | ||||||
Frosted | ||||||
Obscure | ||||||
Glue Chip | ||||||
Seeded | ||||||
Color Options | ||||||
White | ||||||
Almond | ||||||
Sandstone | ||||||
Bronze | ||||||
Black | ||||||
White/Almond | ||||||
White/Sandstone | ||||||
Accents cedar | ||||||
Accents mahogany | ||||||
188 powder coat |